MBS ITEMS – Quick Reference Guide

With the constant updates of the MBS Billing, we have put together a quick reference guide. The table below provides a snapshot of commonly billed items for General Practitioners.
Please keep in mind that the eligibility to bill the new items for Non-VR General Practitioners is dependent on your practice location.
Commonly Billed Items –
Standard Consultation: Level B Category | Rate | Item Number |
---|---|---|
What Do I Bill as a VR General Practitioner? | $41.20 (A1) | 23 |
What Do I Bill as a NON-VR General Practitioner in a metro location? | $21.00 (A2) | 53 |
What Do I Bill as a NON-VR General Practitioner in a metro location, in Non-Urgent After Hours? | $53.65 (A22) | 5020 |
What Do I Bill as a NON-VR General Practitioner in a rural location, NOT on a program? | $32.95 (A7.2) | 185 |
What Do I Bill as a NON-VR General Practitioner in a rural location, on MDRAP? | $32.95 (A7.2) | 185 |
What Do I Bill as a NON-VR General Practitioner in a rural location, on AGPT, FSP, ACRRM IP, RVTS or RGTS? | $41.20 (A1) | 23 |
Prolonged Consultation: Level C Category | Rate | Item Number |
---|---|---|
What Do I Bill as a VR General Practitioner? | $79.70 (A1) | 36 |
What Do I Bill as a NON-VR General Practitioner in a metro location? | $38.00 (A2.1) | 54 |
What Do I Bill as a NON-VR General Practitioner in a metro location, in Non-Urgent After Hours? | $92.00 (A22) | 5040 |
What Do I Bill as a NON-VR General Practitioner in a rural location, NOT on a program? | $63.75 (A7.2) | 189 |
What Do I Bill as a NON-VR General Practitioner in a rural location, on MDRAP? | $63.75 (A7.2) | 189 |
What Do I Bill as a NON-VR General Practitioner in a rural location, on AGPT, FSP, ACRRM IP, RVTS or RGTS? | $79.70 (A1) | 36 |
Extra-Long Consultation: Level D Category | Rate | Item Number |
---|---|---|
What Do I Bill as a VR General Practitioner? | $117.40 (A1) | 44 |
What Do I Bill as a NON-VR General Practitioner in a metro location? | $61.00 (A2.1) | 57 |
What Do I Bill as a NON-VR General Practitioner in a metro location, in Non-Urgent After Hours? | $129.00 (A22) | 5060 |
What Do I Bill as a NON-VR General Practitioner in a rural location, NOT on a program? | $93.90 (A7.2) | 203 |
What Do I Bill as a NON-VR General Practitioner in a rural location, on MDRAP? | $93.90 (A7.2) | 203 |
What Do I Bill as a NON-VR General Practitioner in a rural location, on AGPT, FSP, ACRRM IP, RVTS or RGTS? | $117.40 (A1) | 44 |
General Practice Health Assessments: Under 30 minutes Category | Rate | Item Number |
---|---|---|
What Do I Bill as a VR General Practitioner? | $65.00 (A14) | 701 |
What Do I Bill as a NON-VR General Practitioner in a metro location? | $52.00 (A7) | 224 |
What Do I Bill as a NON-VR General Practitioner in a metro location, in Non-Urgent After Hours? | $53.65 (A22) | 5020 |
What Do I Bill as a NON-VR General Practitioner in a rural location, NOT on a program? | $52.00 (A7) | 224 |
What Do I Bill as a NON-VR General Practitioner in a rural location, on MDRAP? | $52.00 (A7) | 224 |
What Do I Bill as a NON-VR General Practitioner in a rural location, on AGPT, FSP, ACRRM IP, RVTS or RGTS? | $65.00 (A14) | 701 |
General Practice Health Assessments: 30 – 45 minutes Category | Rate | Item Number |
---|---|---|
What Do I Bill as a VR General Practitioner? | $151.05 (A14) | 703 |
What Do I Bill as a NON-VR General Practitioner in a metro location? | $120.85 (A7.5) | 225 |
What Do I Bill as a NON-VR General Practitioner in a metro location, in Non-Urgent After Hours? | $92.00 (A22) | 5040 |
What Do I Bill as a NON-VR General Practitioner in a rural location, NOT on a program? | $120.85 (A7.5) | 225 |
What Do I Bill as a NON-VR General Practitioner in a rural location, on MDRAP? | $120.85 (A7.5) | 225 |
What Do I Bill as a NON-VR General Practitioner in a rural location, on AGPT, FSP, ACRRM IP, RVTS or RGTS? | $151.05 (A14) | 703 |
General Practice Health Assessments: 45 – 60 minutes Category | Rate | Item Number |
---|---|---|
What Do I Bill as a VR General Practitioner? | $208.40 (A14) | 705 |
What Do I Bill as a NON-VR General Practitioner in a metro location? | $166.70 (A7.5) | 226 |
What Do I Bill as a NON-VR General Practitioner in a metro location, in Non-Urgent After Hours? | $129.00 (A22) | 5060 |
What Do I Bill as a NON-VR General Practitioner in a rural location, NOT on a program? | $166.70 (A7.5) | 226 |
What Do I Bill as a NON-VR General Practitioner in a rural location, on MDRAP? | $166.70 (A7.5) | 226 |
What Do I Bill as a NON-VR General Practitioner in a rural location, on AGPT, FSP, ACRRM IP, RVTS or RGTS? | $208.40 (A14) | 705 |
General Practice Health Assessments: 60 minutes + Category | Rate | Item Number |
---|---|---|
What Do I Bill as a VR General Practitioner? | $294.45 (A14) | 707 |
What Do I Bill as a NON-VR General Practitioner in a metro location? | $235.55 (A7.5) | 227 |
What Do I Bill as a NON-VR General Practitioner in a metro location, in Non-Urgent After Hours? | $129.00 (A22) | 5060 |
What Do I Bill as a NON-VR General Practitioner in a rural location, NOT on a program? | $235.55 (A7.5) | 227 |
What Do I Bill as a NON-VR General Practitioner in a rural location, on MDRAP? | $235.55 (A7.5) | 227 |
What Do I Bill as a NON-VR General Practitioner in a rural location, on AGPT, FSP, ACRRM IP, RVTS or RGTS? | $294.45 (A14) | 707 |
Health Assessment: ATSI Category | Rate | Item Number |
---|---|---|
What Do I Bill as a VR General Practitioner? | $232.50 (A14) | 715 |
What Do I Bill as a NON-VR General Practitioner in a metro location? | $186.00 (A7.5) | 228 |
What Do I Bill as a NON-VR General Practitioner in a metro location, in Non-Urgent After Hours? | $53.65 (A22) | 5020 |
What Do I Bill as a NON-VR General Practitioner in a rural location, NOT on a program? | $186.00 (A7.5) | 228 |
What Do I Bill as a NON-VR General Practitioner in a rural location, on MDRAP? | $186.00 (A7.5) | 228 |
What Do I Bill as a NON-VR General Practitioner in a rural location, on AGPT, FSP, ACRRM IP, RVTS or RGTS? | $232.50 (A14) | 715 |
Team Care Arrangement: TCA Category | Rate | Item Number |
---|---|---|
What Do I Bill as a VR General Practitioner? | $125.20 (A15) | 723 |
What Do I Bill as a NON-VR General Practitioner in a metro location? | $100.15 (A7.6) | 230 |
What Do I Bill as a NON-VR General Practitioner in a metro location, in Non-Urgent After Hours? | $53.65 (A22) | 5020 |
What Do I Bill as a NON-VR General Practitioner in a rural location, NOT on a program? | $100.15 (A7.6) | 230 |
What Do I Bill as a NON-VR General Practitioner in a rural location, on MDRAP? | $100.15 (A7.6) | 230 |
What Do I Bill as a NON-VR General Practitioner in a rural location, on AGPT, FSP, ACRRM IP, RVTS or RGTS? | $125.20 (A15) | 723 |
GPMP Review Category | Rate | Item Number |
---|---|---|
What Do I Bill as a VR General Practitioner? | $78.90 (A15) | 732 |
What Do I Bill as a NON-VR General Practitioner in a metro location? | $63.10 (A7.6) | 233 |
What Do I Bill as a NON-VR General Practitioner in a metro location, in Non-Urgent After Hours? | $53.65 (A22) | 5020 |
What Do I Bill as a NON-VR General Practitioner in a rural location, NOT on a program? | $63.10 (A7.6) | 233 |
What Do I Bill as a NON-VR General Practitioner in a rural location, on MDRAP? | $63.10 (A7.6) | 233 |
What Do I Bill as a NON-VR General Practitioner in a rural location, on AGPT, FSP, ACRRM IP, RVTS or RGTS? | $78.90 (A15) | 732 |
GP: Mental Health Treatment: 20 – 40 minutes (No Specific Training) Category | Rate | Item Number |
---|---|---|
What Do I Bill as a VR General Practitioner? | $78.55 (A20) | 2700 |
What Do I Bill as a NON-VR General Practitioner in a metro location? | $62.85 (A7.9) | 272 |
What Do I Bill as a NON-VR General Practitioner in a metro location, in Non-Urgent After Hours? | $92.00 (A22) | 5040 |
What Do I Bill as a NON-VR General Practitioner in a rural location, NOT on a program? | $62.85 (A7.9) | 272 |
What Do I Bill as a NON-VR General Practitioner in a rural location, on MDRAP? | $62.85 (A7.9) | 272 |
What Do I Bill as a NON-VR General Practitioner in a rural location, on AGPT, FSP, ACRRM IP, RVTS or RGTS? | $78.55 (A20) | 2700 |
GP: Mental Health Treatment: 40 minutes + (No Specific Training) Category | Rate | Item Number |
---|---|---|
What Do I Bill as a VR General Practitioner? | $115.60 (A20) | 2701 |
What Do I Bill as a NON-VR General Practitioner in a metro location? | $92.50 (A7.9) | 276 |
What Do I Bill as a NON-VR General Practitioner in a metro location, in Non-Urgent After Hours? | $129.00 (A22) | 5060 |
What Do I Bill as a NON-VR General Practitioner in a rural location, NOT on a program? | $92.50 (A7.9) | 276 |
What Do I Bill as a NON-VR General Practitioner in a rural location, on MDRAP? | $92.50 (A7.9) | 276 |
What Do I Bill as a NON-VR General Practitioner in a rural location, on AGPT, FSP, ACRRM IP, RVTS or RGTS? | $115.60 (A20) | 2701 |
Standard After Hours Category | Rate | Item Number |
---|---|---|
What Do I Bill as a VR General Practitioner? | $31.75 (A22) | 5000 |
What Do I Bill as a NON-VR General Practitioner in a metro location? | $25.40 (A7.10) | 733 |
What Do I Bill as a NON-VR General Practitioner in a metro location, in Non-Urgent After Hours? | $53.65 (A22) | 5020 |
What Do I Bill as a NON-VR General Practitioner in a rural location, NOT on a program? | $25.40 (A7.10) | 733 |
What Do I Bill as a NON-VR General Practitioner in a rural location, on MDRAP? | $25.40 (A7.10) | 733 |
What Do I Bill as a NON-VR General Practitioner in a rural location, on AGPT, FSP, ACRRM IP, RVTS or RGTS? | $31.75 (A22) | 5000 |
Please note: the A7 MBS items group is specifically for non-vocationally recognised GPs. They are the ‘medical practitioners’ referred to in the July 2018 MBS Item Schedule. References to ‘general practitioner’ in other item groups mean a ‘vocationally recognised GP or a certified doctor who may or may not be participating in a training program, such as AGPT, RACGP-FSP, ACRRM-IP, RVTS or RGTS.
Note: The information presented above has been sourced from MBS website and the new guidelines have been updated as of 2023.08.15.
We Can Help You
Our team offers General Practitioners assistance with finding jobs and a career pathway, and Medical Facilities to find a new Medical Practitioner. We also help with the full application process with AHPRA, RACGP, ACRRM, Department of Health, Medicare including 19AA & 19AB. If we can help, please contact us at help@peoplemedical.com.au.
People Medical Consulting are a team of professionals with a passion for guiding those specialising in the Medical industry to find their career pathway and settle into Australia. Working with both Australian trained and Overseas trained professionals, we have extensive experience in Recruitment of General Practitioners and Document Assistance for those requiring support with RACGP, AHPRA, 19AA and 19AB Medicare Exemptions.
Information from this blog has been taken directly from:
- New MBS rebate structure_Final accessible.pdf
- MBS Online
- Medicare Benefits Schedule Book (Operating from 01/07/2018)
Responses